Administrative History
Former Presidents and Previous Panchayat Committees
Vadavucode Puthencruz Grama Panchayat
List of Former Presidents
| Sl. No. | Election Year | President | Vice President |
|---|---|---|---|
| 1 | 1953 | K.P. Pothan | C.N. Prabhakara Panicker |
| 2 | 1963 | P.P. Varghese | K.K. Raman Nair |
| 3 | 1979 | K.K. Chandy | P.P. Paulose |
| 4 | 1988 | P.V. Paulose | Paul T. Varkey |
| 5 | 1995 | C.I. George | Nisha Kannan |
| 6 | 2000 | Thankamma Ayyappan | Thankamma George |
| 7 | 2005 | K.K. Johny | T.G. Krishnan Nair |
| 8 | 2010 | Rama Saju | K.V. Mathai |
| 9 | 2015 | P.K. Velayudhan | Ambika Nandanan |
| 10 | 2020 | Sonia Murukesan | K.K. Ashok Kumar |
Previous Panchayat Committees
1953 - First General Election
| Ward No. | Name of Member | Designation / Remarks |
|---|---|---|
| 1 | C.N. Prabhakara Panicker | Vice President |
| 2 | K. Raman Nair (Kanichath Kuttappan) | - |
| 3 | M.C. Thevan | - |
| 4 | C.T. Mathew | - |
| 5 | P.P. Geevarghese | - |
| 6 | K.P. Pothan | President |
| 7 | M.K. Mathew | - |
| By-election | N.K. Kurian | Elected unopposed |
1963 - Panchayat Committee
| Ward No. | Ward Name | Member Name | Designation |
|---|---|---|---|
| 1 | Adoor | K.G. Krishnan Nair | - |
| 2 | Kodinjur | K. Krishnan Nair | - |
| 3 | Kuzhikkad | K.K. Raman Nair | Vice President |
| 4 | Brahmapuram | T.K. Kunjhan Nair | - |
| 5 | Karimugal | A.A. Ayyappan | - |
| 6 | Puttumanur | P.P. Geevarghese | - |
| 7 | Puthencruz | T.V. Paulose / K.V. Pothan | By-election |
| 8 | Vadavucode | A.D. Mathew / K.K. Chandy | By-election |
1979 - Panchayat Committee
| Ward No. | Ward Name | Member Name | Designation |
|---|---|---|---|
| 1 | Adoor | P.V. Bhaskaran | - |
| 2 | Ambalammugal | K.P. Mukundan Nair | - |
| 3 | Kuzhikkad | P.P. Paulose | Vice President |
| 4 | FACT - CD | P.V. Bhaskaran | - |
| 5 | Brahmapuram | Ammini George | - |
| 6 | Karimugal | C.K. Ayyappankutty | Reserved Ward |
| 7 | Puttumanur | T.K. Mathai | - |
| 8 | Puthencruz | M.C. Cherian | - |
| 9 | Vadavucode | K.K. Chandy | President |
| 10 | Kaninad | P.V. Paulose | - |
1988 - Panchayat Committee
| Ward No. | Ward Name | Member Name |
|---|---|---|
| 1 | Adoor | P.A. Sashidharan |
| 2 | Ambalammugal | K.G. Narayanan Nair |
| 3 | Kuzhikkad | P.P. Paulose |
| 4 | FACT (Ambalamedu) | K.N. Narayanan Nair |
| 5 | Brahmapuram West | Pankajakshi Amma |
| 6 | Brahmapuram East | M.N. Narayanan Master |
| 7 | Karimugal | C.K. Ayyappankutty |
| 8 | Puttumanur | Benjamin Paul |
| 9 | Puthencruz | Paul T. Varkey |
| 10 | Vadavucode | Molly Varghese |
| 11 | Kaninad | P.V. Paulose |
President: P.V. Paulose
Vice President: Paul T. Varkey
1995 - Panchayat Committee
| Ward No. | Member Name | Designation |
|---|---|---|
| 1 | Kunjamma Mathai | - |
| 2 | M. Paily | - |
| 3 | Nisha Kannan | Vice President |
| 4 | Devaki Narayanapanicker | - |
| 5 | C.I. George | President |
| 6 | K.N. Sashidharan | - |
| 7 | Benny Paul | - |
| 8 | Paul T. Varkey | - |
| 9 | Ambika Nandan | - |
| 10 | C.C. Pathrose | - |
| 11 | K.N. Kumar | - |
2000 - Panchayat Committee
| Ward No. | Member Name | Designation |
|---|---|---|
| 1 | Seena Rahim | - |
| 2 | C.K. Ayyappankutty | - |
| 3 | Subi George | - |
| 4 | P.T. Ajith | Standing Committee Chairman |
| 5 | Thankamma Ayyappan | President |
| 6 | Thankamma George | Vice President |
| 7 | George Varkey | - |
| 8 | Annama Paulose | - |
| 9 | Viswanathan M.S. | - |
| 10 | K.C. Suresh | - |
| 11 | Sreekala Mohanan | - |
| 12 | P.K. Velayudhan | Standing Committee Chairman |
| 13 | N.K. George | - |
| 14 | Biju R. Pillai | - |
2005 - Panchayat Committee
| Ward No. | Member Name | Designation |
|---|---|---|
| 1 | Abdul Basheer K.A. | - |
| 2 | N.V. Benny | - |
| 3 | Molly Varghese | - |
| 4 | M.A. Ravindran | Standing Committee Chairman |
| 5 | E.P. Karthikeyan | - |
| 6 | K.K. Johny | President |
| 7 | Vasanthi Vijayan | - |
| 8 | Alice John | - |
| 9 | Reji Thomas | - |
| 10 | Julie Paulose | - |
| 11 | Leela Velayudhan | - |
| 12 | Alli Baby | - |
| 13 | Krishnan Nair T.G. | Vice President |
| 14 | P.K. Velayudhan | Standing Committee Chairman |
| 15 | K.K. Rameshan | - |
| 16 | Subin Thankappan | - |
2010 - Panchayat Committee
| Ward No. | Member Name | Designation |
|---|---|---|
| 1 | Jini Jithkumar | - |
| 2 | Rama Saju | President |
| 3 | K.V. Mathai | Vice President |
| 4 | Abdul Jabbar Seethi | - |
| 5 | M.A. Mohanan | - |
| 6 | Omana Subrahmanian | - |
| 7 | Shiny Shaji | - |
| 8 | M.M. Thankachan | - |
| 9 | Shaji George | - |
| 10 | Manju VijayaDharan | - |
| 11 | P.V. Thomas | - |
| 12 | M.P. Omanakkutty | - |
| 13 | K.S. Rameshan | - |
| 14 | Sreekala Mohanan | - |
| 15 | Sindhu Sathyan | - |
| 16 | Kunjamma Mathai | - |
| 17 | Ronia Limjo | - |
2015 - Panchayat Committee
| Ward No. | Member Name | Designation |
|---|---|---|
| 1 | Beena Kuriakose | - |
| 2 | K.A. Abdul Basheer | - |
| 3 | Omana Shanmukhan | - |
| 4 | Mary Paulose | - |
| 5 | Lissy Sleeba | - |
| 6 | Benny P.P. | - |
| 7 | T.K. Paul | - |
| 8 | Ambika Nandan | - |
| 9 | Sophie Isaac | - |
| 10 | Manju VijayaDharan | - |
| 11 | Lissy Elias | - |
| 12 | Preethi Krishnakumar | - |
| 13 | Leena Mathew | - |
| 14 | Ashok Kumar K.K. | - |
| 15 | P.K. Velayudhan | President |
| 16 | Ravi M.K. | - |
| 17 | Vishakh K.P. | Standing Committee Chairman |
2020 - Panchayat Committee
| Ward No. | Ward Name | Member Name | Designation |
|---|---|---|---|
| 1 | Brahmapuram | Nawas T.S. | - |
| 2 | Karimugal North | Shanifa Babu | - |
| 3 | Peechingachira | Latheef M.M. | - |
| 4 | Ramalloor | Sajitha Pradeep | - |
| 5 | Kaninad | Benny P.P. | - |
| 6 | Rajarshi | Subimol | - |
| 7 | Vadavucode | Sonia Murukesan | President |
| 8 | Puthencruz | Babu V.S. | - |
| 9 | Vadayampathumala | Vishnu Vijayan | - |
| 10 | Varikkoli | Manju VijayaDharan | - |
| 11 | Puttumanur | Shaji George | - |
| 12 | Karimugal South | C.G. Nishad | - |
| 13 | Velur | K.K. Ashok Kumar | Vice President |
| 14 | Ambalamedu | Ajitha Unnikrishnan | - |
| 15 | Puliyampillimukal | Usha Venugopal | - |
| 16 | Adoor | Elsy Paulose | - |
| 17 | FACT | Sreerekha Ajithkumar | - |